8196311 CANADA INC.
120 rue Marcel-Chaput, Gatineau, Québec, J9A 3B2, CA (supplier address as published in award notices)
Standing offers & supply arrangements held
1 active, 0 expired in the current federal dataset. Matched by supplier name. What these types mean
| Agreement | Type | For | Awarded | Expires |
|---|---|---|---|---|
| Amend 008 - Extend SO Period - Online Tutoring and training - 8196311 CANADA INC. CW2241113 | NMSO | Public Works and Government Services Canada | 2021-05-04 | 2026-10-30 |
Top buying departments
- Public Services and Procurement Canada2 · Unknown
- Office of the Auditor General of Canada1 · Unknown
Top categories
Other suppliers in Language Training Services
- ECOLE DE LANGUES LA CITE INC15
- Ecole de langues Eagle Inc.12
- GRAYBRIDGE INTERNATIONAL CONSULTING INC.11
- LANGUAGE RESEARCH DEVELOPMENT GROUP9
- 3261620 Canada Inc. OP. Centre de Langues Internationales7
- École de langues ABCE inc./ ABCE Language School Inc.6
- Centre de formation professionnelle et linguistique Caron ltée, École de langue La Cité, in JOINT VENTURE4
- Université de Moncton-campus de Shippagan4
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2021-05-04 | Amend 005 - Extend SO Period - Online Tutoring and training - 8196311 CANADA INC. | Public Services and Procurement Canada | Unknown | Unknown |
| 2019-10-08 | Language Training Services | Public Services and Procurement Canada | Unknown | Unknown |
| 2018-09-27 | Request for Standing Offer - Language Training Services | Office of the Auditor General of Canada | Unknown | Unknown |
Proactively disclosed contracts (over $10,000)
181 contract(s) · $3,880,375 · 2012-05-31 – 2026-05-13. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-05-13 | Training consultants | Office of the Auditor General of Canada | $19,710 | 0 |
| 2026-03-12 | Training consultants | Canada Border Services Agency | $37,800 | 0 |
| 2026-01-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Nuclear Safety Commission | $8,640 | 0 |
| 2026-01-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Nuclear Safety Commission | $14,400 | 0 |
| 2025-12-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Atlantic Canada Opportunities Agency | $11,205 | 2 |
| 2025-10-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Atlantic Canada Opportunities Agency | $14,625 | 2 |
| 2025-08-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $25,200 | 1 |
| 2025-08-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Sciences and Engineering Research Council of Canada | $14,982 | 2 |
| 2025-08-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Sciences and Engineering Research Council of Canada | $29,956 | 2 |
| 2025-08-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Social Sciences and Humanities Research Council of Canada | $14,982 | 2 |
| 2025-08-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Social Sciences and Humanities Research Council of Canada | $29,956 | 2 |
| 2025-08-06 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $47,790 | 1 |
| 2025-07-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Radio-television and Telecommunications Commission | $13,500 | 1 |
| 2025-07-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $26,280 | 1 |
| 2025-05-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $12,420 | 1 |
| 2025-05-05 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $13,500 | 0 |
| 2025-03-31 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $4,079 | 0 |
| 2025-03-31 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $12,862 | 0 |
| 2025-02-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Nuclear Safety Commission | $16,800 | 0 |
| 2025-01-30 | Training consultants | Canadian Nuclear Safety Commission | $12,096 | 0 |
| 2024-12-13 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $13,200 | Unknown |
| 2024-12-12 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $14,040 | 0 |
| 2024-12-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Office of the Auditor General of Canada | $18,744 | 0 |
| 2024-10-17 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $22,680 | 1 |
| 2024-09-09 | Professional Services | Indigenous Services Canada | $56,876 | 3 |
| 2024-07-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $21,120 | 1 |
| 2024-07-15 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $16,556 | 1 |
| 2024-07-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $10,221 | 0 |
| 2024-06-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $11,088 | 1 |
| 2024-04-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Atlantic Canada Opportunities Agency | $12,396 | 0 |
| 2024-04-16 | Tuition fees and costs of attending courses including seminars | Indigenous Services Canada | $19,431 | 1 |
| 2024-04-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $25,520 | 1 |
| 2024-03-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $16,890 | Unknown |
| 2024-01-31 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $11,088 | 1 |
| 2024-01-22 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Parks Canada | $10,459 | 0 |
| 2024-01-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $21,450 | 1 |
| 2024-01-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $46,332 | 1 |
| 2023-12-28 | Training consultants | Office of the Auditor General of Canada | $34,314 | 1 |
| 2023-12-11 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $10,320 | 1 |
| 2023-11-29 | Tuition fees and costs of attending courses including seminars | Indigenous Services Canada | $35,209 | 1 |
| 2023-11-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $38,880 | 1 |
| 2023-11-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $10,750 | 0 |
| 2023-10-23 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $13,994 | 1 |
| 2023-10-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $8,640 | 1 |
| 2023-10-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $11,496 | 1 |
| 2023-09-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $29,687 | 5 |
| 2023-09-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $25,820 | 5 |
| 2023-09-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $23,760 | 5 |
| 2023-09-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $16,626 | 1 |
| 2023-09-01 | Tuition fees and costs of attending courses | Indigenous Services Canada | $29,763 | 1 |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.