ADLAIR AVIATION (1983) LTD
CA (supplier address as published in award notices)
Contracts won
0
Total awarded value
$0
First award (in data)
Unknown
Latest award
Unknown
Standing offers & supply arrangements held
1 active, 0 expired in the current federal dataset. Matched by supplier name. What these types mean
| Agreement | Type | For | Awarded | Expires |
|---|---|---|---|---|
| Aircraft Charter Services CW2306721 | NMSO | Public Works and Government Services Canada | 2023-05-16 | 2028-05-31 |
Top buying departments
Award history
| Date | Title | Department | Value | Bids |
|---|
Proactively disclosed contracts (over $10,000)
31 contract(s) · $982,759 · 2006-03-07 – 2024-06-13. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2024-06-13 | RENTAL OF AIRCRAFT | Transport Canada | $26,127 | 1 |
| 2022-06-07 | Public servant travel - Operational activities | Crown-Indigenous Relations and Northern Affairs Canada | $25,126 | 2 |
| 2022-05-25 | Public servant travel - Operational activities | Crown-Indigenous Relations and Northern Affairs Canada | $38,807 | 3 |
| 2022-04-26 | Rental of aircraft | Environment and Climate Change Canada | $65,877 | 2 |
| 2021-12-12 | Rental of aircraft | Environment and Climate Change Canada | $27,526 | 3 |
| 2021-09-04 | Public Servant Travel—Support core mandate | Crown-Indigenous Relations and Northern Affairs Canada | $59,818 | Unknown |
| 2021-07-23 | Rental of aircraft | Public Services and Procurement Canada | $27,023 | Unknown |
| 2020-12-21 | Rental of aircraft | Environment and Climate Change Canada | $38,295 | Unknown |
| 2020-08-10 | Public servant travel - Operational activities | Crown-Indigenous Relations and Northern Affairs Canada | $34,525 | Unknown |
| 2019-06-10 | Public servant travel-Other reasons | Public Services and Procurement Canada | $73,515 | Unknown |
| 2017-07-10 | Rental of aircraft | Crown-Indigenous Relations and Northern Affairs Canada | $33,686 | Unknown |
| 2017-07-05 | Rental of aircraft | Crown-Indigenous Relations and Northern Affairs Canada | $28,820 | Unknown |
| 2017-06-14 | Non-public servant travel—Support core mandate activities | Crown-Indigenous Relations and Northern Affairs Canada | $12,347 | Unknown |
| 2017-05-29 | Rental of aircraft | Crown-Indigenous Relations and Northern Affairs Canada | $25,311 | Unknown |
| 2016-06-13 | Public Servant Travel—Support core mandate | Crown-Indigenous Relations and Northern Affairs Canada | $31,059 | Unknown |
| 2016-04-18 | 0561 Rental of Aircraft | Environment and Climate Change Canada | $53,983 | Unknown |
| 2015-09-21 | Public Servant Travel—Support core mandate | Crown-Indigenous Relations and Northern Affairs Canada | $18,444 | Unknown |
| 2015-05-26 | Rental of aircraft | Crown-Indigenous Relations and Northern Affairs Canada | $22,274 | Unknown |
| 2015-05-04 | Public Servant Travel—Support core mandate | Crown-Indigenous Relations and Northern Affairs Canada | $24,204 | Unknown |
| 2015-03-09 | Rental of aircraft | Crown-Indigenous Relations and Northern Affairs Canada | $15,750 | Unknown |
| 2013-02-21 | 0561 Rental of aircraft | Environment and Climate Change Canada | $25,490 | Unknown |
| 2012-08-14 | 0561 Rental of aircraft | Environment and Climate Change Canada | $18,000 | Unknown |
| 2012-04-22 | Rental of Aircraft | Natural Resources Canada | $76,955 | Unknown |
| 2012-03-13 | 0561 Rental of aircraft | Environment and Climate Change Canada | $12,016 | Unknown |
| 2011-07-01 | Rental of Aircraft | Natural Resources Canada | $15,680 | Unknown |
| 2011-07-01 | Rental of Aircraft | Natural Resources Canada | $15,155 | Unknown |
| 2011-03-25 | 0561 Rental of aircraft | Environment and Climate Change Canada | $44,664 | Unknown |
| 2010-03-04 | 1123 Aviation fuel | Environment and Climate Change Canada | $15,300 | Unknown |
| 2007-03-23 | 1123 Aviation fuel | Environment and Climate Change Canada | $27,300 | Unknown |
| 2007-03-16 | 0561 Rental of aircraft | Environment and Climate Change Canada | $30,683 | Unknown |
| 2006-03-07 | 0561 Rental of aircraft | Environment and Climate Change Canada | $19,000 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.