COLLEGE EDUCACENTRE COLLEGE
896, 8e Avenue Ouest<br>6e étage, Vancouver, British Columbia, V5Z1E2, Canada (supplier address as published in award notices)
Contracts won
3
Total awarded value
$5,563,915
First award (in data)
2014-05-14
Latest award
2019-03-25
Top buying departments
- Public Services and Procurement Canada3 · $5,563,915
Top categories
Other suppliers in Language Training Services
- ECOLE DE LANGUES LA CITE INC15
- Ecole de langues Eagle Inc.12
- GRAYBRIDGE INTERNATIONAL CONSULTING INC.11
- LANGUAGE RESEARCH DEVELOPMENT GROUP9
- 3261620 Canada Inc. OP. Centre de Langues Internationales7
- École de langues ABCE inc./ ABCE Language School Inc.6
- Centre de formation professionnelle et linguistique Caron ltée, École de langue La Cité, in JOINT VENTURE4
- Université de Moncton-campus de Shippagan4
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2019-03-25 | French Language Training Services | Public Services and Procurement Canada | $100,000 | Unknown |
| 2014-08-07 | Language Training - Pacific Region | Public Services and Procurement Canada | $2,094,067 | Unknown |
| 2014-05-14 | Language Training - Pacific Region | Public Services and Procurement Canada | $3,369,849 | Unknown |
Proactively disclosed contracts (over $10,000)
128 contract(s) · $4,148,380 · 2014-11-03 – 2026-04-23. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-04-23 | Training consultants | National Research Council Canada | $31,429 | 1 |
| 2026-03-27 | Training consultants | National Research Council Canada | $24,000 | 1 |
| 2025-09-22 | Management consulting | Innovation, Science and Economic Development Canada | $39,670 | 1 |
| 2025-09-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Pacific Economic Development Canada | $12,941 | 1 |
| 2025-08-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Health Canada | $10,912 | 1 |
| 2025-07-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Pacific Economic Development Canada | $12,941 | 1 |
| 2025-05-02 | Training consultants | National Research Council Canada | $10,944 | 1 |
| 2025-04-15 | Training consultants | National Research Council Canada | $10,624 | 1 |
| 2025-02-19 | Training consultants | National Research Council Canada | $11,760 | 1 |
| 2024-10-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $11,520 | 1 |
| 2024-10-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $26,496 | 1 |
| 2024-10-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $39,984 | 1 |
| 2024-08-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Health Canada | $12,736 | 1 |
| 2024-07-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Pacific Economic Development Canada | $11,946 | 1 |
| 2024-07-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Pacific Economic Development Canada | Unknown | 1 |
| 2024-06-25 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Prairies Economic Development Canada | $92,068 | 1 |
| 2024-06-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $10,752 | 3 |
| 2024-05-02 | Training consultants | National Research Council Canada | $10,240 | 1 |
| 2024-02-08 | Training consultants | National Research Council Canada | $11,760 | Unknown |
| 2023-10-13 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $22,185 | 1 |
| 2023-10-13 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $36,975 | 1 |
| 2023-10-11 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $13,296 | 1 |
| 2023-09-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $46,589 | 2 |
| 2023-05-11 | Tuition fees and costs of attending courses includ | Health Canada | $17,280 | 1 |
| 2023-05-01 | Tuition fees and costs of attending courses includ | Health Canada | $13,588 | 1 |
| 2023-05-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Health Canada | $29,118 | 1 |
| 2023-02-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $14,992 | 1 |
| 2023-01-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $29,118 | 1 |
| 2022-12-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $162,489 | 1 |
| 2022-12-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $12,901 | 1 |
| 2022-11-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $54,679 | 2 |
| 2022-11-03 | NA | Fisheries and Oceans Canada | Unknown | 1 |
| 2022-10-20 | Tuition fees and costs of attending courses includ | Innovation, Science and Economic Development Canada | $1,404 | 1 |
| 2022-10-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $17,772 | 1 |
| 2022-10-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $40,622 | 1 |
| 2022-09-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $130,075 | 1 |
| 2022-07-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $12,164 | 1 |
| 2022-05-26 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $10,669 | 1 |
| 2022-05-11 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $12,000 | 1 |
| 2022-05-09 | Tuition fees and costs of attending courses | Health Canada | $21,325 | 1 |
| 2022-05-05 | Training consultants | National Research Council Canada | $10,364 | Unknown |
| 2022-05-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $29,580 | 1 |
| 2022-04-26 | Training consultants | National Research Council Canada | $10,914 | Unknown |
| 2022-04-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $24,900 | 1 |
| 2022-04-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $12,987 | 1 |
| 2022-01-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $13,638 | 1 |
| 2022-01-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $16,922 | 1 |
| 2021-11-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $38,824 | Unknown |
| 2021-11-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $17,254 | 0 |
| 2021-10-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $11,427 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.