H3 CREATIVE INC.
1188 Wellington St. W.<br>Suite 200, Ottawa, Ontario, K1Y2Z5, Canada (supplier address as published in award notices)
Contracts won
3
Total awarded value
$0
First award (in data)
2014-01-27
Latest award
2019-04-15
Top buying departments
- Public Services and Procurement Canada3 · Unknown
Other suppliers in Graphic Design Services - including website
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2019-04-15 | Graphic Design NMSO | Public Services and Procurement Canada | Unknown | Unknown |
| 2018-03-26 | Informatics Professional Services | Public Services and Procurement Canada | Unknown | Unknown |
| 2014-01-27 | GRAPHIC DESIGN SERVICES | Public Services and Procurement Canada | Unknown | Unknown |
Proactively disclosed contracts (over $10,000)
53 contract(s) · $1,153,318 · 2004-05-27 – 2024-03-06. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2024-03-06 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $16,747 | 1 |
| 2024-01-17 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $11,272 | 1 |
| 2023-12-11 | Communications professional services not elsewhere specified | Fisheries and Oceans Canada | $16,489 | 2 |
| 2023-12-01 | Computer services (includes IT solutions/deliverables as well as IT managed services) | Environment and Climate Change Canada | $39,505 | 1 |
| 2023-06-07 | Communications Professional Services not Elsewhere Specified | Parks Canada | $20,994 | 0 |
| 2023-03-08 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $14,385 | 1 |
| 2023-02-01 | Other professional services not elsewhere specified | Prairies Economic Development Canada | $37,832 | 1 |
| 2023-01-16 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $17,927 | 1 |
| 2022-12-01 | Imaging Services | Canadian Heritage | $24,798 | 1 |
| 2022-09-26 | Other Professional Services | Canada Border Services Agency | $37,718 | Unknown |
| 2022-08-10 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $11,809 | 1 |
| 2022-06-15 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $10,306 | 1 |
| 2022-03-07 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $11,594 | 1 |
| 2022-02-04 | Other professional services not elsewhere specified | National Defence | $23,938 | Unknown |
| 2022-02-04 | Communications Professional Services not Elsewhere Specified | Parks Canada | $12,300 | 0 |
| 2022-01-24 | Other Professional Services not Elsewhere Specified | Canadian Heritage | $28,250 | 0 |
| 2022-01-20 | Other Professional Services not Elsewhere Specified | Canadian Heritage | $24,905 | 1 |
| 2021-12-02 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $24,476 | Unknown |
| 2021-08-27 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $16,317 | Unknown |
| 2021-07-13 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $18,679 | Unknown |
| 2021-03-26 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $18,035 | Unknown |
| 2021-01-29 | Other Business services not Elsewhere Specified | Natural Resources Canada | $40,000 | Unknown |
| 2021-01-29 | Other Business services not Elsewhere Specified | Natural Resources Canada | $51,272 | 1 |
| 2021-01-12 | Other professional services not otherwise specified | Health Canada | $39,934 | Unknown |
| 2021-01-12 | Other professional services not otherwise specified | Health Canada | $39,934 | 1 |
| 2019-12-13 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $20,171 | Unknown |
| 2019-03-29 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $10,325 | Unknown |
| 2019-03-27 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $12,294 | Unknown |
| 2019-02-27 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $18,634 | Unknown |
| 2019-02-21 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $21,995 | Unknown |
| 2019-01-07 | Other professional services not otherwise specifie | Health Canada | $23,713 | Unknown |
| 2018-05-30 | Other Business services not Elsewhere Specified | Natural Resources Canada | $22,092 | Unknown |
| 2018-02-20 | Imaging Services | Health Canada | $24,995 | Unknown |
| 2017-08-14 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $10,566 | Unknown |
| 2017-08-07 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $24,973 | Unknown |
| 2017-03-31 | Other Professional Services not Elsewhere Specified | Parks Canada | $9,373 | Unknown |
| 2017-02-23 | Other Professional Services not Elsewhere Specified | Parks Canada | $9,373 | Unknown |
| 2017-02-21 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $12,583 | Unknown |
| 2017-02-06 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $15,199 | Unknown |
| 2016-11-17 | Communications professional services not Elsewhere Specified | Natural Resources Canada | $10,085 | Unknown |
| 2014-06-10 | Other Professional Services not Elsewhere Specified | Natural Resources Canada | $24,996 | Unknown |
| 2014-05-23 | Communications Professional Services not Elsewhere Specified | Natural Resources Canada | Unknown | Unknown |
| 2014-05-23 | Communications Professional Services not Elsewhere Specified | Natural Resources Canada | $16,442 | Unknown |
| 2014-02-13 | Communications Professional Services not Elsewhere | Natural Resources Canada | $17,713 | Unknown |
| 2013-09-09 | Management Consulting | Natural Resources Canada | $24,860 | Unknown |
| 2013-03-04 | Communications Professional Services not Elsewhere Specified | Natural Resources Canada | $15,820 | Unknown |
| 2013-03-04 | Information technology services | Natural Resources Canada | $24,578 | Unknown |
| 2012-03-02 | Information Technology Consultants | Natural Resources Canada | $19,707 | Unknown |
| 2009-03-13 | Other professional services not otherwise specified | Global Affairs Canada | $11,550 | Unknown |
| 2008-08-25 | Publishing services | Global Affairs Canada | $11,340 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.