McDonald Bros. Construction Inc.
262 Westbrook Rd., Ottawa, Ontario, K0A1L0, Canada (supplier address as published in award notices)
Contracts won
5
Total awarded value
$22,340,140
First award (in data)
2013-01-16
Latest award
2020-01-24
Top buying departments
- Public Services and Procurement Canada2 · $19,942,240
- National Research Council Canada3 · $2,397,900
Top categories
Other suppliers in Construction of Other Buildings
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2020-01-24 | M20- 1st Floor Accommodation | National Research Council Canada | $1,389,000 | Unknown |
| 2016-02-19 | M-20 Second Floor Office Renovation | National Research Council Canada | $372,000 | Unknown |
| 2016-01-26 | M-58 Renovations, Ground Floor, South Wing | National Research Council Canada | $636,900 | Unknown |
| 2014-03-12 | Sir Frederick Banting Fit-up | Public Services and Procurement Canada | $17,802,020 | Unknown |
| 2013-01-16 | Fume Hood Exhaust System Upgrade | Public Services and Procurement Canada | $2,140,220 | Unknown |
Proactively disclosed contracts (over $10,000)
53 contract(s) · $41,319,970 · 2011-11-03 – 2020-01-24. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2020-01-24 | Laboratories | National Research Council Canada | $1,569,570 | Unknown |
| 2020-01-24 | Laboratories | National Research Council Canada | $1,678,322 | Unknown |
| 2020-01-24 | Laboratories | National Research Council Canada | $1,699,855 | Unknown |
| 2020-01-24 | Laboratories | National Research Council Canada | $1,921,861 | Unknown |
| 2020-01-24 | Laboratories | National Research Council Canada | $2,112,075 | Unknown |
| 2020-01-24 | Laboratories | National Research Council Canada | $2,124,171 | Unknown |
| 2019-04-15 | Other Business services not Elsewhere Specified | Canadian Space Agency | $113,000 | Unknown |
| 2016-12-15 | Construction Works - Buildings | National Defence | $43,847 | Unknown |
| 2016-12-15 | Construction Works - Buildings | National Defence | $20,828 | Unknown |
| 2016-12-15 | Construction Works - Buildings | National Defence | $16,058 | Unknown |
| 2016-12-15 | Construction Works - Buildings | National Defence | $23,709 | Unknown |
| 2016-12-15 | Construction Works - Buildings | National Defence | $49,457 | Unknown |
| 2016-12-12 | Construction Works - Buildings | National Defence | $32,495 | Unknown |
| 2016-05-12 | Construction Works - Buildings | National Defence | $47,971 | Unknown |
| 2016-04-04 | Construction Works - Buildings | National Defence | $15,475 | Unknown |
| 2016-03-31 | Construction Works - Buildings | National Defence | $33,981 | Unknown |
| 2016-02-18 | LABORATORIES | National Research Council Canada | $1,682,311 | Unknown |
| 2016-02-18 | LABORATORIES | National Research Council Canada | $1,370,690 | Unknown |
| 2016-02-18 | LABORATORIES | National Research Council Canada | $1,439,088 | Unknown |
| 2016-02-18 | LABORATORIES | National Research Council Canada | $1,481,961 | Unknown |
| 2016-02-12 | Installation Work | National Defence | $15,469 | Unknown |
| 2016-01-26 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $719,697 | Unknown |
| 2016-01-26 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $865,014 | Unknown |
| 2016-01-26 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $924,364 | Unknown |
| 2016-01-26 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $944,149 | Unknown |
| 2015-12-11 | Bldg Completion & Finishing | National Defence | $12,641 | Unknown |
| 2015-12-07 | Construction Works - Buildings | National Defence | $41,799 | Unknown |
| 2015-11-26 | Construction Works - Buildings | National Defence | $22,719 | Unknown |
| 2015-10-22 | Construction Works - Buildings | National Defence | $19,209 | Unknown |
| 2015-03-30 | Construction Works - Buildings | National Defence | $2,133,000 | Unknown |
| 2015-02-23 | Construction Works - Buildings | National Defence | $5,651,000 | Unknown |
| 2014-11-07 | Construction Works - Buildings | National Defence | $47,943 | Unknown |
| 2014-10-09 | Construction Works - Buildings | National Defence | $12,051 | Unknown |
| 2014-10-08 | Construction Works - Buildings | National Defence | $38,602 | Unknown |
| 2014-09-23 | Construction Works - Buildings | National Defence | $25,710 | Unknown |
| 2014-06-04 | Special Trade Construction Wrk | National Defence | $24,749 | Unknown |
| 2013-12-18 | Bldg Completion & Finishing | National Defence | $29,704 | Unknown |
| 2013-10-23 | Bldg Completion & Finishing | National Defence | $24,053 | Unknown |
| 2013-09-30 | Installation Work | National Defence | $12,881 | Unknown |
| 2013-09-13 | Bldg Completion & Finishing | National Defence | $23,391 | Unknown |
| 2013-08-08 | Bldg Completion & Finishing | National Defence | $26,756 | Unknown |
| 2013-07-18 | Bldg Completion & Finishing | National Defence | $31,521 | Unknown |
| 2013-06-20 | Bldg Completion & Finishing | National Defence | $12,421 | Unknown |
| 2013-05-10 | Bldg Completion & Finishing | National Defence | $11,918 | Unknown |
| 2013-04-11 | Bldg Completion & Finishing | National Defence | $24,530 | Unknown |
| 2012-10-16 | Bldg Completion & Finishing | National Defence | $49,617 | Unknown |
| 2012-10-10 | Special Trade Construction Wrk | National Defence | $45,035 | Unknown |
| 2012-03-12 | Bldg Completion & Finishing | National Defence | $49,154 | Unknown |
| 2012-02-01 | Bldg Completion & Finishing | National Defence | $11,514 | Unknown |
| 2012-01-26 | — | National Defence | $27,595 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.