NORTH-WRIGHT AIRWAYS LTD
X0E, CA (supplier address as published in award notices)
Federal grants & contributions received
1 agreement(s) since April 2021, total $1,000,006. Agreement values, not amounts paid. Matched by recipient name.
| Start | Program | Project | Value |
|---|---|---|---|
| 2025-08-05 | IDEANorth Canadian Northern Economic Development Agency | Supporting and Diversifying Sahtu’s Airline Sustainability | $1,000,006 |
Standing offers & supply arrangements held
1 active, 0 expired in the current federal dataset. Matched by supplier name. What these types mean
| Agreement | Type | For | Awarded | Expires |
|---|---|---|---|---|
| Aircraft Charter Services CW2348372 | NMSO | Public Works and Government Services Canada | 2024-02-05 | 2028-05-31 |
Top buying departments
Award history
| Date | Title | Department | Value | Bids |
|---|
Proactively disclosed contracts (over $10,000)
190 contract(s) · $5,723,244 · 2004-07-13 – 2026-06-05. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-06-05 | Rental of aircraft | Natural Resources Canada | $110,657 | 1 |
| 2026-05-12 | Rental of Aircraft | Parks Canada | $52,500 | 0 |
| 2026-05-12 | Rental of Aircraft | Parks Canada | $68,250 | 0 |
| 2026-05-06 | Rental of Aircraft | Parks Canada | $25,578 | 0 |
| 2026-05-06 | Rental of Aircraft | Parks Canada | $25,058 | 0 |
| 2026-04-27 | Rental of Aircraft | Parks Canada | $12,145 | 0 |
| 2026-04-27 | Rental of Aircraft | Parks Canada | $12,145 | 0 |
| 2026-04-27 | Rental of Aircraft | Parks Canada | $12,660 | 0 |
| 2026-04-27 | Rental of Aircraft | Parks Canada | $12,660 | 0 |
| 2026-04-01 | Rental of aircraft | Public Services and Procurement Canada | $15,567 | 1 |
| 2026-03-31 | Rental of Aircraft | Parks Canada | $114,561 | 0 |
| 2026-02-06 | Rental of aircraft | Natural Resources Canada | $13,137 | 1 |
| 2025-09-18 | Rental of Aircraft | Parks Canada | $13,710 | 0 |
| 2025-08-19 | Rental of Aircraft | Parks Canada | $18,588 | 0 |
| 2025-08-19 | Rental of Aircraft | Parks Canada | $18,588 | 1 |
| 2025-05-18 | Rental of aircraft | Natural Resources Canada | $71,035 | 1 |
| 2025-05-09 | Rental of aircraft | Environment and Climate Change Canada | $18,238 | 1 |
| 2025-04-23 | Rental of Aircraft | Parks Canada | $13,975 | 0 |
| 2025-04-23 | Rental of Aircraft | Parks Canada | $13,975 | 0 |
| 2025-04-17 | Rental of Aircraft | Parks Canada | $12,810 | 0 |
| 2025-04-17 | Rental of Aircraft | Parks Canada | $12,810 | 0 |
| 2025-04-08 | Rental of aircraft | Natural Resources Canada | $13,386 | 1 |
| 2025-03-12 | Rental of Aircraft | Parks Canada | $38,574 | 0 |
| 2025-03-10 | Rental of aircraft | Natural Resources Canada | $11,129 | 1 |
| 2025-02-25 | Rental of Aircraft | Parks Canada | $57,701 | 0 |
| 2024-07-04 | Rental of aircraft | Public Services and Procurement Canada | $17,765 | 1 |
| 2024-07-03 | Rental of aircraft | Natural Resources Canada | $14,415 | 1 |
| 2024-06-07 | Rental of aircraft | Environment and Climate Change Canada | $16,594 | 1 |
| 2024-05-23 | Rental of aircraft | Public Services and Procurement Canada | $32,336 | 3 |
| 2024-05-22 | Rental of Aircraft | Parks Canada | $18,427 | 0 |
| 2024-05-22 | Rental of Aircraft | Parks Canada | $18,427 | 0 |
| 2024-05-14 | Rental of Aircraft | Parks Canada | $12,258 | 0 |
| 2024-05-02 | Rental of aircraft | Canada Energy Regulator | $29,160 | 1 |
| 2024-04-22 | Rental of Aircraft | Parks Canada | $18,781 | 0 |
| 2024-04-22 | Rental of Aircraft | Parks Canada | $15,673 | 0 |
| 2024-04-22 | Rental of Aircraft | Parks Canada | $26,844 | 0 |
| 2024-04-19 | Rental of Aircraft | Parks Canada | $24,525 | 0 |
| 2024-04-17 | Rental of aircraft | Canada Energy Regulator | $37,780 | 3 |
| 2024-02-02 | Communications Research Services | Parks Canada | $46,200 | 1 |
| 2023-10-23 | Rental of aircraft | Public Services and Procurement Canada | $29,733 | 3 |
| 2023-09-13 | Rental of aircraft | Fisheries and Oceans Canada | $26,138 | 1 |
| 2023-09-05 | Rental of aircraft | Public Services and Procurement Canada | $33,585 | 1 |
| 2023-09-05 | Rental of aircraft | Public Services and Procurement Canada | $22,210 | 1 |
| 2023-09-05 | Rental of aircraft | Public Services and Procurement Canada | $38,119 | 1 |
| 2023-09-05 | Rental of aircraft | Public Services and Procurement Canada | $11,210 | 1 |
| 2023-09-05 | Rental of aircraft | Public Services and Procurement Canada | $22,210 | 1 |
| 2023-06-30 | Rental of aircraft | Public Services and Procurement Canada | $22,786 | 1 |
| 2023-06-22 | Rental of aircraft | Public Services and Procurement Canada | $21,437 | 1 |
| 2023-06-22 | Rental of aircraft | Public Services and Procurement Canada | $20,227 | 1 |
| 2023-06-22 | Rental of aircraft | Public Services and Procurement Canada | $27,783 | 1 |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.