OVA INC.
CA (supplier address as published in award notices)
Federal grants & contributions received
16 agreement(s) since April 2021, total $884,758. Agreement values, not amounts paid. Matched by recipient name.
| Start | Program | Project | Value |
|---|---|---|---|
| 2026-04-01 | CanExport National Research Council Canada | OVA inc.-2026-2027-1042421 | $28,000 |
| 2026-03-22 | Industrial Research Assistance Program National Research Council Canada | MonolithX Project | $75,000 |
| 2025-09-04 | CanExport Innovation National Research Council Canada | OVA inc.-2025-2026-1036595 | $32,615 |
| 2025-04-21 | Youth - Canada Summer Jobs Employment and Social Development Canada | EEC 44 - OVA inc. | $4,508 |
| 2025-04-01 | CanExport SME National Research Council Canada | OVA inc.-2025-2026-1029374 | $30,000 |
| 2024-11-04 | Industrial Research Assistance Program – Contributions to Firms National Research Council Canada | Germany ZIM – NeRFx3D - Next-Generation Industrial VR Training with NeRF-based 3D Content Creation | $500,000 |
| 2024-04-01 | CanExport SME National Research Council Canada | OVA inc.-2024-2025-1017583 | $22,500 |
| 2024-04-01 | CanExport Innovation National Research Council Canada | OVA inc.-2024-2025-1017673 | $32,036 |
| 2024-03-28 | Canadian Digital Adoption Program Boost your Business Technology Stream Innovation, Science and Economic Development Canada | $15,000 | |
| 2023-04-24 | Youth - Canada Summer Jobs Employment and Social Development Canada | $4,273 | |
| 2023-04-01 | CanExport SME National Research Council Canada | OVA inc.-2023-2024-1005575 | $30,000 |
| 2022-09-06 | Industrial Research Assistance Program – Youth Employment Program National Research Council Canada | YEP – Software Engineering | $30,000 |
| 2022-04-25 | Youth - Canada Summer Jobs Employment and Social Development Canada | EEC 44 - OVA | $11,979 |
| 2021-12-01 | CanExport Innovation National Research Council Canada | OVA INC.-2021-2022-987080 | $19,500 |
| 2021-08-15 | Industrial Research Assistance Program – Youth Employment Program National Research Council Canada | YEP - Artificial Intelligence | $38,000 |
| 2021-04-26 | Youth - Canada Summer Jobs Employment and Social Development Canada | $11,346 |
Provincial & municipal contracts won
From Québec (SEAO), City of Toronto and City of Vancouver open data, matched by exact supplier name. Winners only. About these sources
| Date | Buyer | Contract | Bids | Value |
|---|---|---|---|---|
| 2026-01-06 | Santé Québec Est-de-l’Île-de-Montréal – Universitaire (Québec) | Acquisition d'une application de réalité virtuelle 3D immersive, destinée à la thérapie des patients atteints de schizophrénie de l'IUSMM | 1 | $133,800 |
Top buying departments
Award history
| Date | Title | Department | Value | Bids |
|---|
Proactively disclosed contracts (over $10,000)
14 contract(s) · $11,084,854 · 2019-05-01 – 2026-04-28. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-04-28 | Information technology and telecommunications consultants | National Defence | $1,136,446 | Unknown |
| 2026-03-18 | Other professional services not elsewhere specified | National Defence | $114,582 | Unknown |
| 2026-03-16 | Courier services | National Defence | $219,220 | Unknown |
| 2025-11-20 | Research contracts | National Defence | $149,133 | Unknown |
| 2025-03-13 | Purchase of training packages and courses | National Defence | $104,412 | Unknown |
| 2024-02-21 | MANAGEMENT CONSULTING SERVICES | Transport Canada | $289,845 | 1 |
| 2024-01-18 | Research contracts (specify) | Innovation, Science and Economic Development Canada | $2,142,218 | 1 |
| 2023-08-21 | Research contracts (specify) | Innovation, Science and Economic Development Canada | $544,887 | 1 |
| 2023-08-21 | Research contracts (specify) | Innovation, Science and Economic Development Canada | $627,269 | 1 |
| 2023-08-21 | Other professional services not elsewhere specified | National Defence | $2,502,429 | Unknown |
| 2021-09-24 | Research contracts (specify) | Innovation, Science and Economic Development Canada | $1,240,939 | 0 |
| 2021-09-24 | Research contracts (specify) | Innovation, Science and Economic Development Canada | $1,326,308 | 0 |
| 2020-06-30 | Engineering consultants-Other | National Defence | $133,550 | Unknown |
| 2019-05-01 | Research contracts | Innovation, Science and Economic Development Canada | $553,616 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.