AI Compute Access Fund
Innovation, Science and Economic Development Canada
Program purpose (as reported by the department)
The AI Compute Access Fund offers financial support to help Canadian small and medium-sized businesses (SMEs) access the compute power they need to scale and commercialize their innovative AI project.
What the numbers say
- Half of the agreements with businesses are worth $1,040,917 or less.
- The largest recipient, Myant Textile Computing Inc., holds $3,350,000 (5% of the program's business funding in this data).
- The most recent agreement in the data started on 2026-04-08.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| Myant Textile Computing Inc. | 1 | $3,350,000 | 2026-03-23 |
| Spare Labs Inc | 1 | $3,350,000 | 2026-04-08 |
| Discovery Loft Inc. | 1 | $3,209,172 | 2026-03-27 |
| Draftaid Inc. | 1 | $3,177,851 | 2026-03-23 |
| Variational AI Inc. | 1 | $3,117,381 | 2026-03-28 |
| Swift Medical, Inc. | 1 | $3,064,189 | 2026-03-26 |
| Vendasta Technologies Inc. | 1 | $3,028,571 | 2026-03-26 |
| Alpine Pacific Trading Inc. | 1 | $3,015,000 | 2026-03-23 |
| CharliAI Inc. | 1 | $3,008,567 | 2026-03-26 |
| Qohash Inc | 1 | $2,994,900 | 2026-03-26 |
| EarthDaily Canada Holdings Corp. | 1 | $2,935,320 | 2026-03-13 |
| Ecopia Tech Corporation | 1 | $2,814,500 | 2026-03-26 |
| Super Geoai Technology Inc. | 1 | $2,639,800 | 2026-03-16 |
| Tulip.io, Inc. | 1 | $2,554,211 | 2026-03-27 |
| Fiddlehead Technology Inc. | 1 | $2,502,866 | 2026-03-13 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2026-04-08 | Spare Labs Inc | 515682 | BC | $3,350,000 |
| 2026-04-08 | Talem Health Analytics Inc | 515723 | NS | $710,200 |
| 2026-03-28 | One Cup Productions LTtd | 515706 | ON | $663,907 |
| 2026-03-28 | Variational AI Inc. | 515697 | BC | $3,117,381 |
| 2026-03-27 | Discovery Loft Inc. | 515715 | ON | $3,209,172 |
| 2026-03-27 | Moreideas Inc. | 515722 | QC | $1,141,917 |
| 2026-03-27 | Tulip.io, Inc. | 515713 | ON | $2,554,211 |
| 2026-03-27 | Basetwo Artificial Intelligence Inc. | 515688 | ON | $599,040 |
| 2026-03-26 | Acto Technologies Inc. | 515686 | ON | $417,679 |
| 2026-03-26 | CharliAI Inc. | 515681 | BC | $3,008,567 |
| 2026-03-26 | Ecopia Tech Corporation | 515718 | ON | $2,814,500 |
| 2026-03-26 | Swift Medical, Inc. | 515695 | ON | $3,064,189 |
| 2026-03-26 | FLARE SYSTÈMES INC. FLARE SYSTEMS INC. | 515724 | QC | $2,319,410 |
| 2026-03-26 | Qohash Inc | 515704 | QC | $2,994,900 |
| 2026-03-26 | ReelData Inc. | 515709 | NS | $643,307 |
| 2026-03-26 | Vendasta Technologies Inc. | 515717 | SK | $3,028,571 |
| 2026-03-25 | OnDeck A Inc | 515705 | BC | $1,774,007 |
| 2026-03-25 | Foqus Technologies Inc. | 515699 | ON | $837,133 |
| 2026-03-25 | Handymetrics Corporation | 515721 | ON | $179,665 |
| 2026-03-23 | ProteinQure Inc. | 515716 | ON | $587,841 |
| 2026-03-23 | Alpine Pacific Trading Inc. | 515684 | ON | $3,015,000 |
| 2026-03-23 | Solutions Petal Inc | 515719 | QC | $1,732,917 |
| 2026-03-23 | Milk Moovement Inc. | 515685 | NS | $225,362 |
| 2026-03-23 | Draftaid Inc. | 515720 | ON | $3,177,851 |
| 2026-03-23 | Ambyint Inc. | 515696 | AB | $1,357,736 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records